Reuniones y eventos
Grand Millennium Dubai
Instalaciones
Al Barsha
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) |
172 |
| Area (Sq.ft) | 1851 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 13 x 13 |
| Maximum number of guests | 100 |
Instalaciones
Al Safa
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 55 |
| Area (Sq.ft) | 586 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 8 x 6 |
| Maximum number of guests | 40 |
Instalaciones
Al Sufouh
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 89 |
| Area (Sq.ft) | 957 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 11 x 8 |
| Maximum number of guests | 50 |
Instalaciones
Al Thuraya Ballroom
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 325 |
| Area (Sq.ft) | 3498 |
| Ceiling Height (m2) | 5 |
| Ceiling Height (ft) | 16.4 |
| Dimension | 18 x 16 |
| Maximum number of guests | 400 |
Instalaciones
Al Wasl
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 51 |
| Area (Sq.ft) | 548 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 8 x 6 |
| Maximum number of guests | 32 |
Instalaciones
Jebel Ali
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 65 |
| Area (Sq.ft) | 694 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 7 x 9 |
| Maximum number of guests | 40 |
Instalaciones
Jumeirah
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 66 |
| Area (Sq.ft) | 705 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 8 x 8 |
| Maximum number of guests | 40 |
Instalaciones
Pre-Function Area
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 154 |
| Area (Sq.ft) | 1657 |
| Ceiling Height (m2) | 4 |
| Ceiling Height (ft) | 13.1 |
| Dimension | 13 x 11 |
| Maximum number of guests | 100 |
Instalaciones
The Boardroom
SOLICITAR PROPUESTA
Size Specifications
| Areas (m2) | 65 |
| Area (Sq.ft) | 694 |
| Ceiling Height (m2) | 3 |
| Ceiling Height (ft) | 9.8 |
| Dimension | 7 x 9 |
| Maximum number of guests | 11 |